BEACH RATES 2023 – V.a.t. included
1 BEACH UMBRELLA 1 DECK CHAIR 1 SUN BED | FROM 13/05 TO 24/09 | ||
DAILY | HALF DAY (FROM 2 p.m.) |
7 DAYS | |
1st LINE | € 23,00 | € 14,50 | € 133,00 |
2nd LINE | € 22,50 | € 14,00 | € 125,50 |
3th LINE | € 22,00 | € 13,50 | € 120,50 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 21,00 | € 13,00 | € 109,50 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 20,00 | € 12,50 | € 104,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 22,50 | € 13,50 | € 120,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 18,50 | € 12,00 | € 101,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 20,50 | € 13,50 | € 109,00 |
1 BEACH UMBRELLA 1 DECK CHAIR 1 SUN BED | FROM 13/05 TO 24/09 SOLO SETTORI REGOLO + ZENITH + CORSO DEL SOLE + AURIGA + MAIA |
||
DAILY | HALF DAY (FROM 2 p.m.) |
7 DAYS | |
1st LINE | € 26,00 | € 15,50 | € 145,50 |
2nd LINE | € 25,50 | € 15,00 | € 137,00 |
3th LINE | € 24,50 | € 14,50 | € 132,00 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 22,50 | € 14,00 | € 116,00 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 21,50 | € 13,00 | € 114,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 24,00 | € 14,50 | € 128,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 20,50 | € 13,00 | € 110,50 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 22,50 | € 14,00 | € 119,00 |
1 BEACH UMBRELLA 2 SUN BEDS | FROM 13/05 TO 24/09 | ||
DAILY | HALF DAY (FROM 2 p.m.) |
7 DAYS | |
1st LINE | € 24,50 | € 15,50 | € 139,00 |
2nd LINE | € 24,00 | € 14,50 | € 131,00 |
3th LINE | € 23,00 | € 14,00 | € 126,00 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 22,00 | € 13,50 | € 114,50 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 20,50 | € 13,00 | € 109,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 24,00 | € 14,00 | € 126,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 19,00 | € 12,50 | € 106,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 21,50 | € 14,00 | € 114,00 |
DAILY | 7 DAYS | STAGIONALE | |
EXTRA DECK CHAIR | € 5,50 | € 30,00 | € 149,50 |
EXTRA SUN BED | € 8,00 | € 39,50 | € 220,00 |
EXTRA “FILM DIRECTOR’S” CHAIR | € 6,50 | € 34,50 | € 161,00 |
Bathing huts are only available in the areas near ticket offices 3/4/7/8/9/10/11/12. | € 16,50 | € 93,50 | € 486,00 |
PADLOCK | € 7,50 |
BEACH PLACES FOR WHOLE SEASON 1 SUN BED + 1 DECKCHAIR (according to availability) | |
1st LINE | € 1.360,00 |
2nd LINE | € 1.114,00 |
3th LINE | € 975,00 |
FROM 4th LINE | € 854,00 |
BEACH PLACES FROM 4th LINE,AREA IN FRONT OF THE MAIN WALKING | € 890,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 840,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 878,00 |
BEACH PLACES FOR WHOLE SEASON 2 SUN BEDS: SAGITTARIO F e G, ARIETE, TERME 1, TERME 2, ADRIATICO, VIVALDI, MASCAGNI, BOSCO CANORO, PINEDA (according to availability) | |
1st LINE | € 1.424,00 |
2nd LINE | € 1.167,00 |
3th LINE | € 1.021,00 |
FROM 4th LINE | € 894,00 |
BEACH PLACES FROM 4th LINE,AREA IN FRONT OF THE MAIN WALKING | € 931,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 881,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 918,00 |
BEACH PLACES FOR WHOLE SEASON 1 BEACH UMBRELLA 2 SUN BEDS (according to availability) | |
1st LINE | € 1.424,00 |
2nd LINE | € 1.167,00 |
3th LINE | € 1.021,00 |
FROM 4th LINE | € 894,00 |
BEACH PLACES FROM 4th LINE,AREA IN FRONT OF THE MAIN WALKING | € 931,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 881,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 918,00 |