» Office opening hours
SUMMER TIMETABLE
Morning | Afternoon | Closed | |
---|---|---|---|
Secretary’s office | 08.00 – 13.00 | 15.00 – 18.00 | Saturday and Sunday |
Quality and Environment Office, Beach Office | 08.00 – 13.00 | 14.00 – 17.00 | – |
Payroll Department | 08.00 – 13.00 | 14.00 – 17.00 | Saturday and Sunday |
Accounts Office | 08.00 – 13.00 | 14.00 – 17.00 | Saturday and Sunday |
WINTER TIMETABLE
Morning | Afternoon | Closed | |
---|---|---|---|
Secretary’s office | 08.00 – 13.00 | 15.00 – 18.00 | Saturday and Sunday |
Quality and Environment Office, Beach Office | 08.00 – 13.00 | 14.00 – 17.00 | Saturday and Sunday |
Payroll Department | 08.00 – 13.00 | 14.00 – 17.00 | Saturday and Sunday |
Accounts Office | 08.00 – 13.00 | 14.00 – 17.00 | Saturday and Sunday |
» Opening time for the beach
From 13/05/2023 to 24/09/2023
» Ticket office opening hours
MONDAY TO SUNDAY 8.30-13.00/14.00-16.00
» First aid opening hours
9.40 – 18.00
» Timetable for rescue service
14/05 – 19/09/2021 10.00 – 19.00
Meaning of the FLAG
![]() |
---|
bathing at your own risk bathing at your own risk |